Conference & Trade Show Schedule
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
ARHIMA/MOHIMA
April 4th, 2022 All Day
- April 6th, 2022
Susan Wallace and Chris Merle will be speaking! Here is a little more on their session. https://www.mohima.org/annualmeeting/sessions/impact-of-documentation-coding-on-cms-quality-measures/
Stop by our booth and say hello! We've missed you!
OKHIMA
April 13th, 2022 All Day
- April 15th, 2022
Come here Susan teach on risk adjustment and visit our booth! More info on Susan's session can be found here https://www.okhima.org/meeting/sessions/beyond-the-drg-risk-adjustment-matters/